Estes dados são da responsabilidade da Euroshareholders. Para mais informação aceda aqui.
| Company | Stock Exchange | Date of GA | Country | Organisation which will exercise the votes | Organization's website | AGM notice in English | How to vote | ||
|---|---|---|---|---|---|---|---|---|---|
| ADIDAS AG | XTR | 12/05/2011 | DE | DSW | Url | Url | Url | ||
| AHOLD | AMST | 20/04/2011 | NL | VEB | Url | Url | Url | ||
| AIR LIQUIDE | EPA | 04/05/2011 | FR | Euroshareholders | Url | Url | Url | ||
| AKZO NOBEL | AMST | 27/04/2011 | NL | VEB | Url | Url | Url | ||
| ALLIANZ | XTR | 04/05/2011 | DE | DSW | Url | Url | Url | ||
| ALSTOM | EPA | 28/06/2011 | FR | DSW | Url | N/A |
Url | ||
| ANGLO AMERICAN | LSE | 21/04/2011 | UK | - | - | Url | Url | ||
| ANHEUSER-BUSCH INBEV | BXS | 26/04/2011 | BE | VFB | Url | Url | Url | ||
| ARCELORMITTAL S.A | AMS | 10/05/2011 | LU | Investas | Url | Url | Url | ||
| ASMI | AMST | 23/05/2011 | NL | VEB | Url | Url | Url | ||
| ASTRAZENECA | LSE | 28/04/2011 | UK | - | - | Url | Url | ||
| AXA | EPA | 27/04/2011 | FR | DSW | Url | Url | Url | ||
| BARCLAYS | LSE | 27/04/2011 | UK | - | - | Url | Url | ||
| BASF | XTR | 06/05/2011 | DE | DSW | Url | Url | Url | ||
| BAT | LSE | 28/04/2011 | UK | - | - | Url | Url | ||
| BAYER | XTR | 29/04/2011 | DE | DSW | Url | Url | Url | ||
| BG GRP | LSE | 12/05/2011 | UK | - | - | Url | Url | ||
| BHP BILLITON | LSE | 19/10/2011 | UK | - | - | N/A | Url | ||
| BMW AG | XTR | 12/05/2011 | DE | DSW | Url | Url | Url | ||
| BNP PARIBAS | EPA | 11/05/2011 | FR | DSW | Url | Url | Url | ||
| BP | LSE | 14/04/2011 | UK | - | - | Url | Url | ||
| DAIMLER | XTR | 13/04/2011 | DE | DSW | Url | Url | Url | ||
| DELTA LLOYD | AMST | 20/05/2011 | NL | VEB | Url | Url | Url | ||
| DEUTSCHE BANK | XTR | 26/05/2011 | DE | DSW | Url | Url | Url | ||
| DEUTSCHE TELEKOM | XTR | 12/05/2011 | DE | DSW | Url | Url | Url | ||
| DSM | AMST | 28/04/2011 | NL | VEB | Url | Url | Url | ||
| E.ON | XTR | 05/05/2011 | DE | DSW | Url | Url | Url | ||
| ENI | MIL | 29/04/2011 | IT | Assorisparmio | - | Url | Url | ||
| FRANCE TELECOM | EPA | 07/06/2011 | FR | DSW | Url | Url | Url | ||
| GDF SUEZ | EPA | 02/05/2011 | FR | DSW | Url | Url | Url | ||
| GLAXOSMITHKLINE | LSE | 05/05/2011 | UK | - | - | Url | Url | ||
| HEIDELBERG CEMENT | XTR | 05/05/2011 | DE | DSW | Url | Url | Url | ||
| HEINEKEN | AMST | 21/04/2011 | NL | VEB | Url | Url | Url | ||
| HENKEL AG & Co KGaA | XTR | 11/04/2011 | DE | DSW | Url | Url | Url | ||
| HSBC | LSE | 27/05/2011 | UK | - | - | Url | Url | ||
| IBERDROLA | SIBE | 27/05/2011 | ES | AEMEC | Url | Url | Url | ||
| ING GRP | AMST | 09/05/2011 | NL | VEB | Url | Url | Url | ||
| INTESA SANPAOLO | MIL | 09/05/2011 | IT | Assorisparmio | - | Url | Url | ||
| LUFTHANSA AG | XTR | 03/05/2011 | DE | DSW | Url | Url | Url | ||
| MERCK KGAA | XTR | 08/04/2011 | DE | DSW | Url | Url | Url | ||
| OMV | VIE | 17/05/2011 | AT | IVA | Url | Url | Url | ||
| Raiffeisenbank International | VIE | 08/06/2011 | AT | IVA | Url | Url | Url | ||
| REED ELSEVIER | AMST | 19/04/2011 | NL | VEB | Url | Url | Url | ||
| RIO TINTO | LSE | 14/04/2011 | UK | - | - | Url | Url | ||
| SAINT GOBAIN | EPA | 09/06/2011 | FR | DSW | Url | Url | Url | ||
| SANOFI-AVENTIS | EPA | 06/05/2011 | FR | DSW | Url | Url | Url | ||
| SAP AG | XTR | 25/05/2011 | DE | DSW | Url | Url | Url | ||
| SHELL | AMST | 17/05/2011 | NL | VEB | Url | Url | Url | ||
| SNS REAAL | AMST | 20/04/2011 | NL | VEB | Url | Url | Url | ||
| STANDARD CHARTERED | LSE | 05/05/2011 | UK | - | - | Url | Url | ||
| TESCO | LSE | 01/07/2011 | UK | - | - | N/A | Url | ||
| TOTAL S.A. | EPA | 13/05/2011 | FR | DSW | Url | Url | Url | ||
| UNICREDIT | MIL | 27/04/2011 | IT | Assorisparmio | - | Url | Url | ||
| UNILEVER NV | AMST | 12/05/2011 | NL | VEB | Url | Url | Url | ||
| VIENNA INSURANCE GROUP | VIE | 06/05/2011 | AT | IVA | Url | Url | Url | ||
| VODAFONE GRP | LSE | 26/07/2011 | UK | - | - | N/A | Url |







